<?xml version='1.0' encoding='big5'?>

<Result Expires='20210513-071105'>

<Symbol ExchID='3' Expires='20210513-071105' Attr='7'>

<Item ID="FIBR062" V1="20210513" V2="1865.5" V3="1958.5" V4="1772.5" V7="BRFF2" />

<Item ID="FIBR071" V1="20210513" V2="1918.5" V3="2014" V4="1823" V7="BRFG1" />

<Item ID="FIBR081" V1="20210513" V2="1903.5" V3="1998.5" V4="1808.5" V7="BRFH1" />

<Item ID="FIBR091" V1="20210513" V2="1897" V3="1991.5" V4="1802.5" V7="BRFI1" />

<Item ID="FIBR121" V1="20210513" V2="1928" V3="2024" V4="1832" V7="BRFL1" />

<Item ID="FIBT03" V1="20210512" V2="4402" V3="4842" V4="3962" V7="BTFC2" />

<Item ID="FIBT05" V1="20210512" V2="4505" V3="4955" V4="4055" V7="BTFE1" />

<Item ID="FIBT06" V1="20210512" V2="4496" V3="4945" V4="4047" V7="BTFF1" />

<Item ID="FIBT07" V1="20210512" V2="4442" V3="4886" V4="3998" V7="BTFG1" />

<Item ID="FIBT09" V1="20210512" V2="4449" V3="4893" V4="4005" V7="BTFI1" />

<Item ID="FIBT12" V1="20210512" V2="4392" V3="4831" V4="3953" V7="BTFL1" />

<Item ID="FICAF03" V1="20210512" V2="85.3" V3="93.8" V4="76.8" V7="CAFC2" />

<Item ID="FICAF05" V1="20210512" V2="85.1" V3="93.6" V4="76.6" V7="CAFE1" />

<Item ID="FICAF06" V1="20210512" V2="84.9" V3="93.3" V4="76.5" V7="CAFF1" />

<Item ID="FICAF09" V1="20210512" V2="84.7" V3="93.1" V4="76.3" V7="CAFI1" />

<Item ID="FICAF12" V1="20210512" V2="84.4" V3="92.8" V4="76" V7="CAFL1" />

<Item ID="FICBF03" V1="20210512" V2="41.85" V3="46" V4="37.7" V7="CBFC2" />

<Item ID="FICBF05" V1="20210512" V2="42.4" V3="46.6" V4="38.2" V7="CBFE1" />

<Item ID="FICBF06" V1="20210512" V2="42.3" V3="46.5" V4="38.1" V7="CBFF1" />

<Item ID="FICBF09" V1="20210512" V2="42" V3="46.2" V4="37.8" V7="CBFI1" />

<Item ID="FICBF12" V1="20210512" V2="42" V3="46.2" V4="37.8" V7="CBFL1" />

<Item ID="FICCF03" V1="20210512" V2="49.1" V3="54" V4="44.2" V7="CCFC2" />

<Item ID="FICCF05" V1="20210512" V2="48.8" V3="53.6" V4="43.95" V7="CCFE1" />

<Item ID="FICCF06" V1="20210512" V2="48.6" V3="53.4" V4="43.75" V7="CCFF1" />

<Item ID="FICCF09" V1="20210512" V2="48.45" V3="53.2" V4="43.65" V7="CCFI1" />

<Item ID="FICCF12" V1="20210512" V2="48.1" V3="52.9" V4="43.3" V7="CCFL1" />

<Item ID="FICDF03" V1="20210512" V2="558" V3="613" V4="503" V7="CDFC2" />

<Item ID="FICDF05" V1="20210512" V2="571" V3="628" V4="514" V7="CDFE1" />

<Item ID="FICDF06" V1="20210512" V2="570" V3="627" V4="513" V7="CDFF1" />

<Item ID="FICDF09" V1="20210512" V2="566" V3="622" V4="510" V7="CDFI1" />

<Item ID="FICDF12" V1="20210512" V2="562" V3="618" V4="506" V7="CDFL1" />

<Item ID="FICEF03" V1="20210512" V2="74.8" V3="82.2" V4="67.4" V7="CEFC2" />

<Item ID="FICEF05" V1="20210512" V2="75" V3="82.5" V4="67.5" V7="CEFE1" />

<Item ID="FICEF06" V1="20210512" V2="74.8" V3="82.2" V4="67.4" V7="CEFF1" />

<Item ID="FICEF09" V1="20210512" V2="74.6" V3="82" V4="67.2" V7="CEFI1" />

<Item ID="FICEF12" V1="20210512" V2="74.4" V3="81.8" V4="67" V7="CEFL1" />

<Item ID="FICFF03" V1="20210512" V2="102.5" V3="112.5" V4="92.3" V7="CFFC2" />

<Item ID="FICFF05" V1="20210512" V2="102" V3="112" V4="91.8" V7="CFFE1" />

<Item ID="FICFF06" V1="20210512" V2="101.5" V3="111.5" V4="91.4" V7="CFFF1" />

<Item ID="FICFF09" V1="20210512" V2="102" V3="112" V4="91.8" V7="CFFI1" />

<Item ID="FICFF12" V1="20210512" V2="101.5" V3="111.5" V4="91.4" V7="CFFL1" />

<Item ID="FICGF03" V1="20210512" V2="23.75" V3="26.1" V4="21.4" V7="CGFC2" />

<Item ID="FICGF05" V1="20210512" V2="23.4" V3="25.7" V4="21.1" V7="CGFE1" />

<Item ID="FICGF06" V1="20210512" V2="23.45" V3="25.75" V4="21.15" V7="CGFF1" />

<Item ID="FICGF09" V1="20210512" V2="23.4" V3="25.7" V4="21.1" V7="CGFI1" />

<Item ID="FICGF12" V1="20210512" V2="23.4" V3="25.7" V4="21.1" V7="CGFL1" />

<Item ID="FICHF03" V1="20210512" V2="23.6" V3="25.95" V4="21.25" V7="CHFC2" />

<Item ID="FICHF05" V1="20210512" V2="24" V3="26.4" V4="21.6" V7="CHFE1" />

<Item ID="FICHF06" V1="20210512" V2="23.85" V3="26.2" V4="21.5" V7="CHFF1" />

<Item ID="FICHF09" V1="20210512" V2="24.2" V3="26.6" V4="21.8" V7="CHFI1" />

<Item ID="FICHF12" V1="20210512" V2="24.2" V3="26.6" V4="21.8" V7="CHFL1" />

<Item ID="FICJF03" V1="20210512" V2="18.9" V3="20.75" V4="17.05" V7="CJFC2" />

<Item ID="FICJF05" V1="20210512" V2="18.8" V3="20.65" V4="16.95" V7="CJFE1" />

<Item ID="FICJF06" V1="20210512" V2="18.85" V3="20.7" V4="17" V7="CJFF1" />

<Item ID="FICJF09" V1="20210512" V2="18.75" V3="20.6" V4="16.9" V7="CJFI1" />

<Item ID="FICJF12" V1="20210512" V2="18.85" V3="20.7" V4="17" V7="CJFL1" />

<Item ID="FICKF03" V1="20210512" V2="56.5" V3="62.1" V4="50.9" V7="CKFC2" />

<Item ID="FICKF05" V1="20210512" V2="56.5" V3="62.1" V4="50.9" V7="CKFE1" />

<Item ID="FICKF06" V1="20210512" V2="56.5" V3="62.1" V4="50.9" V7="CKFF1" />

<Item ID="FICKF09" V1="20210512" V2="56.2" V3="61.8" V4="50.6" V7="CKFI1" />

<Item ID="FICKF12" V1="20210512" V2="56.5" V3="62.1" V4="50.9" V7="CKFL1" />

<Item ID="FICLF03" V1="20210512" V2="32.6" V3="35.85" V4="29.35" V7="CLFC2" />

<Item ID="FICLF05" V1="20210512" V2="32.5" V3="35.75" V4="29.25" V7="CLFE1" />

<Item ID="FICLF06" V1="20210512" V2="32.15" V3="35.35" V4="28.95" V7="CLFF1" />

<Item ID="FICLF09" V1="20210512" V2="32.55" V3="35.8" V4="29.3" V7="CLFI1" />

<Item ID="FICLF12" V1="20210512" V2="32.45" V3="35.65" V4="29.25" V7="CLFL1" />

<Item ID="FICMF03" V1="20210512" V2="15.15" V3="16.65" V4="13.65" V7="CMFC2" />

<Item ID="FICMF05" V1="20210512" V2="15" V3="16.5" V4="13.5" V7="CMFE1" />

<Item ID="FICMF06" V1="20210512" V2="15" V3="16.5" V4="13.5" V7="CMFF1" />

<Item ID="FICMF09" V1="20210512" V2="15.1" V3="16.6" V4="13.6" V7="CMFI1" />

<Item ID="FICMF12" V1="20210512" V2="15.2" V3="16.7" V4="13.7" V7="CMFL1" />

<Item ID="FICNF03" V1="20210512" V2="23.9" V3="26.25" V4="21.55" V7="CNFC2" />

<Item ID="FICNF05" V1="20210512" V2="23.75" V3="26.1" V4="21.4" V7="CNFE1" />

<Item ID="FICNF06" V1="20210512" V2="23.6" V3="25.95" V4="21.25" V7="CNFF1" />

<Item ID="FICNF09" V1="20210512" V2="23.8" V3="26.15" V4="21.45" V7="CNFI1" />

<Item ID="FICNF12" V1="20210512" V2="23.7" V3="26.05" V4="21.35" V7="CNFL1" />

<Item ID="FICQF03" V1="20210512" V2="74.6" V3="82" V4="67.2" V7="CQFC2" />

<Item ID="FICQF05" V1="20210512" V2="74.4" V3="81.8" V4="67" V7="CQFE1" />

<Item ID="FICQF06" V1="20210512" V2="74.4" V3="81.8" V4="67" V7="CQFF1" />

<Item ID="FICQF09" V1="20210512" V2="74" V3="81.4" V4="66.6" V7="CQFI1" />

<Item ID="FICQF12" V1="20210512" V2="74" V3="81.4" V4="66.6" V7="CQFL1" />

<Item ID="FICRF03" V1="20210512" V2="32.75" V3="36" V4="29.5" V7="CRFC2" />

<Item ID="FICRF05" V1="20210512" V2="32.7" V3="35.95" V4="29.45" V7="CRFE1" />

<Item ID="FICRF06" V1="20210512" V2="32.9" V3="36.15" V4="29.65" V7="CRFF1" />

<Item ID="FICRF09" V1="20210512" V2="32.65" V3="35.9" V4="29.4" V7="CRFI1" />

<Item ID="FICRF12" V1="20210512" V2="32.7" V3="35.95" V4="29.45" V7="CRFL1" />

<Item ID="FICSF03" V1="20210512" V2="28.6" V3="31.45" V4="25.75" V7="CSFC2" />

<Item ID="FICSF05" V1="20210512" V2="28.75" V3="31.6" V4="25.9" V7="CSFE1" />

<Item ID="FICSF06" V1="20210512" V2="28.65" V3="31.5" V4="25.8" V7="CSFF1" />

<Item ID="FICSF09" V1="20210512" V2="28.4" V3="31.2" V4="25.6" V7="CSFI1" />

<Item ID="FICSF12" V1="20210512" V2="28.55" V3="31.4" V4="25.7" V7="CSFL1" />

<Item ID="FICUF03" V1="20210512" V2="10.95" V3="12" V4="9.86" V7="CUFC2" />

<Item ID="FICUF05" V1="20210512" V2="11" V3="12.1" V4="9.9" V7="CUFE1" />

<Item ID="FICUF06" V1="20210512" V2="10.9" V3="11.95" V4="9.81" V7="CUFF1" />

<Item ID="FICUF09" V1="20210512" V2="10.85" V3="11.9" V4="9.77" V7="CUFI1" />

<Item ID="FICUF12" V1="20210512" V2="10.85" V3="11.9" V4="9.77" V7="CUFL1" />

<Item ID="FICWF03" V1="20210512" V2="31.55" V3="34.7" V4="28.4" V7="CWFC2" />

<Item ID="FICWF05" V1="20210512" V2="31.5" V3="34.65" V4="28.35" V7="CWFE1" />

<Item ID="FICWF06" V1="20210512" V2="31.5" V3="34.65" V4="28.35" V7="CWFF1" />

<Item ID="FICWF09" V1="20210512" V2="31.3" V3="34.4" V4="28.2" V7="CWFI1" />

<Item ID="FICWF12" V1="20210512" V2="31.25" V3="34.35" V4="28.15" V7="CWFL1" />

<Item ID="FICYF03" V1="20210512" V2="75.5" V3="83" V4="68" V7="CYFC2" />

<Item ID="FICYF05" V1="20210512" V2="76.3" V3="83.9" V4="68.7" V7="CYFE1" />

<Item ID="FICYF06" V1="20210512" V2="76.1" V3="83.7" V4="68.5" V7="CYFF1" />

<Item ID="FICYF09" V1="20210512" V2="75.3" V3="82.8" V4="67.8" V7="CYFI1" />

<Item ID="FICYF12" V1="20210512" V2="75.2" V3="82.7" V4="67.7" V7="CYFL1" />

<Item ID="FICZF03" V1="20210512" V2="95.9" V3="105" V4="86.4" V7="CZFC2" />

<Item ID="FICZF05" V1="20210512" V2="96.6" V3="106" V4="87" V7="CZFE1" />

<Item ID="FICZF06" V1="20210512" V2="96.3" V3="105.5" V4="86.7" V7="CZFF1" />

<Item ID="FICZF09" V1="20210512" V2="96.1" V3="105.5" V4="86.5" V7="CZFI1" />

<Item ID="FICZF12" V1="20210512" V2="96" V3="105.5" V4="86.4" V7="CZFL1" />

<Item ID="FIDCF03" V1="20210512" V2="17.9" V3="19.65" V4="16.15" V7="DCFC2" />

<Item ID="FIDCF05" V1="20210512" V2="17.6" V3="19.35" V4="15.85" V7="DCFE1" />

<Item ID="FIDCF06" V1="20210512" V2="17.75" V3="19.5" V4="16" V7="DCFF1" />

<Item ID="FIDCF09" V1="20210512" V2="17.65" V3="19.4" V4="15.9" V7="DCFI1" />

<Item ID="FIDCF12" V1="20210512" V2="17.75" V3="19.5" V4="16" V7="DCFL1" />

<Item ID="FIDDF03" V1="20210512" V2="10" V3="11" V4="9" V7="DDFC2" />

<Item ID="FIDDF05" V1="20210512" V2="9.98" V3="10.95" V4="8.99" V7="DDFE1" />

<Item ID="FIDDF06" V1="20210512" V2="9.96" V3="10.95" V4="8.97" V7="DDFF1" />

<Item ID="FIDDF09" V1="20210512" V2="9.87" V3="10.85" V4="8.89" V7="DDFI1" />

<Item ID="FIDDF12" V1="20210512" V2="9.98" V3="10.95" V4="8.99" V7="DDFL1" />

<Item ID="FIDEF03" V1="20210512" V2="13.65" V3="15" V4="12.3" V7="DEFC2" />

<Item ID="FIDEF05" V1="20210512" V2="13.7" V3="15.05" V4="12.35" V7="DEFE1" />

<Item ID="FIDEF06" V1="20210512" V2="13.8" V3="15.15" V4="12.45" V7="DEFF1" />

<Item ID="FIDEF09" V1="20210512" V2="13.65" V3="15" V4="12.3" V7="DEFI1" />

<Item ID="FIDEF12" V1="20210512" V2="13.65" V3="15" V4="12.3" V7="DEFL1" />

<Item ID="FIDFF03" V1="20210512" V2="51" V3="56.1" V4="45.9" V7="DFFC2" />

<Item ID="FIDFF05" V1="20210512" V2="51.4" V3="56.5" V4="46.3" V7="DFFE1" />

<Item ID="FIDFF06" V1="20210512" V2="51" V3="56.1" V4="45.9" V7="DFFF1" />

<Item ID="FIDFF09" V1="20210512" V2="51.2" V3="56.3" V4="46.1" V7="DFFI1" />

<Item ID="FIDFF12" V1="20210512" V2="51" V3="56.1" V4="45.9" V7="DFFL1" />

<Item ID="FIDGF03" V1="20210512" V2="89.5" V3="98.4" V4="80.6" V7="DGFC2" />

<Item ID="FIDGF05" V1="20210512" V2="89.1" V3="98" V4="80.2" V7="DGFE1" />

<Item ID="FIDGF06" V1="20210512" V2="88.8" V3="97.6" V4="80" V7="DGFF1" />

<Item ID="FIDGF09" V1="20210512" V2="89.3" V3="98.2" V4="80.4" V7="DGFI1" />

<Item ID="FIDGF12" V1="20210512" V2="89" V3="97.9" V4="80.1" V7="DGFL1" />

<Item ID="FIDHF03" V1="20210512" V2="105" V3="115.5" V4="94.5" V7="DHFC2" />

<Item ID="FIDHF05" V1="20210512" V2="107" V3="117.5" V4="96.3" V7="DHFE1" />

<Item ID="FIDHF06" V1="20210512" V2="107" V3="117.5" V4="96.3" V7="DHFF1" />

<Item ID="FIDHF09" V1="20210512" V2="105.5" V3="116" V4="95" V7="DHFI1" />

<Item ID="FIDHF12" V1="20210512" V2="106" V3="116.5" V4="95.4" V7="DHFL1" />

<Item ID="FIDIF03" V1="20210512" V2="38.9" V3="42.75" V4="35.05" V7="DIFC2" />

<Item ID="FIDIF05" V1="20210512" V2="39.35" V3="43.25" V4="35.45" V7="DIFE1" />

<Item ID="FIDIF06" V1="20210512" V2="39.1" V3="43" V4="35.2" V7="DIFF1" />

<Item ID="FIDIF09" V1="20210512" V2="39" V3="42.9" V4="35.1" V7="DIFI1" />

<Item ID="FIDIF12" V1="20210512" V2="39.05" V3="42.95" V4="35.15" V7="DIFL1" />

<Item ID="FIDJF03" V1="20210512" V2="367.5" V3="404" V4="331" V7="DJFC2" />

<Item ID="FIDJF05" V1="20210512" V2="367.5" V3="404" V4="331" V7="DJFE1" />

<Item ID="FIDJF06" V1="20210512" V2="366" V3="402.5" V4="329.5" V7="DJFF1" />

<Item ID="FIDJF09" V1="20210512" V2="366" V3="402.5" V4="329.5" V7="DJFI1" />

<Item ID="FIDJF12" V1="20210512" V2="366" V3="402.5" V4="329.5" V7="DJFL1" />

<Item ID="FIDKF03" V1="20210512" V2="91.2" V3="100" V4="82.1" V7="DKFC2" />

<Item ID="FIDKF05" V1="20210512" V2="91.3" V3="100" V4="82.2" V7="DKFE1" />

<Item ID="FIDKF06" V1="20210512" V2="91" V3="100" V4="81.9" V7="DKFF1" />

<Item ID="FIDKF09" V1="20210512" V2="90.8" V3="99.8" V4="81.8" V7="DKFI1" />

<Item ID="FIDKF12" V1="20210512" V2="90.6" V3="99.6" V4="81.6" V7="DKFL1" />

<Item ID="FIDLF03" V1="20210512" V2="115" V3="126.5" V4="103.5" V7="DLFC2" />

<Item ID="FIDLF05" V1="20210512" V2="114" V3="125" V4="103" V7="DLFE1" />

<Item ID="FIDLF06" V1="20210512" V2="113.5" V3="124.5" V4="102.5" V7="DLFF1" />

<Item ID="FIDLF09" V1="20210512" V2="114" V3="125" V4="103" V7="DLFI1" />

<Item ID="FIDLF12" V1="20210512" V2="114" V3="125" V4="103" V7="DLFL1" />

<Item ID="FIDNF03" V1="20210512" V2="26.2" V3="28.8" V4="23.6" V7="DNFC2" />

<Item ID="FIDNF05" V1="20210512" V2="26.15" V3="28.75" V4="23.55" V7="DNFE1" />

<Item ID="FIDNF06" V1="20210512" V2="26.2" V3="28.8" V4="23.6" V7="DNFF1" />

<Item ID="FIDNF09" V1="20210512" V2="26" V3="28.6" V4="23.4" V7="DNFI1" />

<Item ID="FIDNF12" V1="20210512" V2="25.95" V3="28.5" V4="23.4" V7="DNFL1" />

<Item ID="FIDOF03" V1="20210512" V2="25.8" V3="28.35" V4="23.25" V7="DOFC2" />

<Item ID="FIDOF05" V1="20210512" V2="25.8" V3="28.35" V4="23.25" V7="DOFE1" />

<Item ID="FIDOF06" V1="20210512" V2="25.8" V3="28.35" V4="23.25" V7="DOFF1" />

<Item ID="FIDOF09" V1="20210512" V2="25.8" V3="28.35" V4="23.25" V7="DOFI1" />

<Item ID="FIDOF12" V1="20210512" V2="25.85" V3="28.4" V4="23.3" V7="DOFL1" />

<Item ID="FIDPF03" V1="20210512" V2="22.6" V3="24.85" V4="20.35" V7="DPFC2" />

<Item ID="FIDPF05" V1="20210512" V2="22.5" V3="24.75" V4="20.25" V7="DPFE1" />

<Item ID="FIDPF06" V1="20210512" V2="22.55" V3="24.8" V4="20.3" V7="DPFF1" />

<Item ID="FIDPF09" V1="20210512" V2="22.5" V3="24.75" V4="20.25" V7="DPFI1" />

<Item ID="FIDPF12" V1="20210512" V2="22.55" V3="24.8" V4="20.3" V7="DPFL1" />

<Item ID="FIDQF03" V1="20210512" V2="22.5" V3="24.75" V4="20.25" V7="DQFC2" />

<Item ID="FIDQF05" V1="20210512" V2="22.95" V3="25.2" V4="20.7" V7="DQFE1" />

<Item ID="FIDQF06" V1="20210512" V2="22.9" V3="25.15" V4="20.65" V7="DQFF1" />

<Item ID="FIDQF09" V1="20210512" V2="23" V3="25.3" V4="20.7" V7="DQFI1" />

<Item ID="FIDQF12" V1="20210512" V2="22.95" V3="25.2" V4="20.7" V7="DQFL1" />

<Item ID="FIDSF03" V1="20210512" V2="33.3" V3="36.6" V4="30" V7="DSFC2" />

<Item ID="FIDSF05" V1="20210512" V2="33.3" V3="36.6" V4="30" V7="DSFE1" />

<Item ID="FIDSF06" V1="20210512" V2="33.1" V3="36.4" V4="29.8" V7="DSFF1" />

<Item ID="FIDSF09" V1="20210512" V2="32.7" V3="35.95" V4="29.45" V7="DSFI1" />

<Item ID="FIDSF12" V1="20210512" V2="33" V3="36.3" V4="29.7" V7="DSFL1" />

<Item ID="FIDVF03" V1="20210512" V2="909" V3="999" V4="819" V7="DVFC2" />

<Item ID="FIDVF05" V1="20210512" V2="915" V3="1005" V4="824" V7="DVFE1" />

<Item ID="FIDVF06" V1="20210512" V2="913" V3="1000" V4="822" V7="DVFF1" />

<Item ID="FIDVF09" V1="20210512" V2="909" V3="999" V4="819" V7="DVFI1" />

<Item ID="FIDVF12" V1="20210512" V2="907" V3="997" V4="817" V7="DVFL1" />

<Item ID="FIDWF03" V1="20210512" V2="86.1" V3="94.7" V4="77.5" V7="DWFC2" />

<Item ID="FIDWF05" V1="20210512" V2="86.5" V3="95.1" V4="77.9" V7="DWFE1" />

<Item ID="FIDWF06" V1="20210512" V2="86.3" V3="94.9" V4="77.7" V7="DWFF1" />

<Item ID="FIDWF09" V1="20210512" V2="86.4" V3="95" V4="77.8" V7="DWFI1" />

<Item ID="FIDWF12" V1="20210512" V2="86.2" V3="94.8" V4="77.6" V7="DWFL1" />

<Item ID="FIDXF03" V1="20210512" V2="30.85" V3="33.9" V4="27.8" V7="DXFC2" />

<Item ID="FIDXF05" V1="20210512" V2="30.55" V3="33.6" V4="27.5" V7="DXFE1" />

<Item ID="FIDXF06" V1="20210512" V2="30.3" V3="33.3" V4="27.3" V7="DXFF1" />

<Item ID="FIDXF09" V1="20210512" V2="30.55" V3="33.6" V4="27.5" V7="DXFI1" />

<Item ID="FIDXF12" V1="20210512" V2="30.95" V3="34" V4="27.9" V7="DXFL1" />

<Item ID="FIDYF03" V1="20210512" V2="49.8" V3="54.7" V4="44.85" V7="DYFC2" />

<Item ID="FIDYF05" V1="20210512" V2="50" V3="55" V4="45" V7="DYFE1" />

<Item ID="FIDYF06" V1="20210512" V2="49.95" V3="54.9" V4="45" V7="DYFF1" />

<Item ID="FIDYF09" V1="20210512" V2="50.1" V3="55.1" V4="45.1" V7="DYFI1" />

<Item ID="FIDYF12" V1="20210512" V2="50" V3="55" V4="45" V7="DYFL1" />

<Item ID="FIDZF03" V1="20210512" V2="58.6" V3="64.4" V4="52.8" V7="DZFC2" />

<Item ID="FIDZF05" V1="20210512" V2="58.7" V3="64.5" V4="52.9" V7="DZFE1" />

<Item ID="FIDZF06" V1="20210512" V2="59" V3="64.9" V4="53.1" V7="DZFF1" />

<Item ID="FIDZF09" V1="20210512" V2="58.2" V3="64" V4="52.4" V7="DZFI1" />

<Item ID="FIDZF12" V1="20210512" V2="58.5" V3="64.3" V4="52.7" V7="DZFL1" />

<Item ID="FIE403" V1="20210512" V2="8044" V3="8848" V4="7240" V7="E4FC2" />

<Item ID="FIE405" V1="20210512" V2="8446" V3="9290" V4="7602" V7="E4FE1" />

<Item ID="FIE406" V1="20210512" V2="8416" V3="9257" V4="7575" V7="E4FF1" />

<Item ID="FIE407" V1="20210512" V2="8284" V3="9112" V4="7456" V7="E4FG1" />

<Item ID="FIE409" V1="20210512" V2="8259" V3="9084" V4="7434" V7="E4FI1" />

<Item ID="FIE412" V1="20210512" V2="8100" V3="8910" V4="7290" V7="E4FL1" />

<Item ID="FIEEF03" V1="20210512" V2="28.4" V3="31.2" V4="25.6" V7="EEFC2" />

<Item ID="FIEEF05" V1="20210512" V2="28.2" V3="31" V4="25.4" V7="EEFE1" />

<Item ID="FIEEF06" V1="20210512" V2="28.05" V3="30.85" V4="25.25" V7="EEFF1" />

<Item ID="FIEEF09" V1="20210512" V2="28.3" V3="31.1" V4="25.5" V7="EEFI1" />

<Item ID="FIEEF12" V1="20210512" V2="28.2" V3="31" V4="25.4" V7="EEFL1" />

<Item ID="FIEGF03" V1="20210512" V2="14.05" V3="15.45" V4="12.65" V7="EGFC2" />

<Item ID="FIEGF05" V1="20210512" V2="14.25" V3="15.65" V4="12.85" V7="EGFE1" />

<Item ID="FIEGF06" V1="20210512" V2="14.15" V3="15.55" V4="12.75" V7="EGFF1" />

<Item ID="FIEGF09" V1="20210512" V2="14.25" V3="15.65" V4="12.85" V7="EGFI1" />

<Item ID="FIEGF12" V1="20210512" V2="14.15" V3="15.55" V4="12.75" V7="EGFL1" />

<Item ID="FIEHF03" V1="20210512" V2="35.65" V3="39.2" V4="32.1" V7="EHFC2" />

<Item ID="FIEHF05" V1="20210512" V2="35.6" V3="39.15" V4="32.05" V7="EHFE1" />

<Item ID="FIEHF06" V1="20210512" V2="35.6" V3="39.15" V4="32.05" V7="EHFF1" />

<Item ID="FIEHF09" V1="20210512" V2="35.6" V3="39.15" V4="32.05" V7="EHFI1" />

<Item ID="FIEHF12" V1="20210512" V2="35.6" V3="39.15" V4="32.05" V7="EHFL1" />

<Item ID="FIEMF03" V1="20210512" V2="34.35" V3="37.75" V4="30.95" V7="EMFC2" />

<Item ID="FIEMF05" V1="20210512" V2="34.7" V3="38.15" V4="31.25" V7="EMFE1" />

<Item ID="FIEMF06" V1="20210512" V2="34.2" V3="37.6" V4="30.8" V7="EMFF1" />

<Item ID="FIEMF09" V1="20210512" V2="34.6" V3="38.05" V4="31.15" V7="EMFI1" />

<Item ID="FIEMF12" V1="20210512" V2="34.5" V3="37.95" V4="31.05" V7="EMFL1" />

<Item ID="FIEPF03" V1="20210512" V2="986" V3="1080" V4="888" V7="EPFC2" />

<Item ID="FIEPF05" V1="20210512" V2="991" V3="1090" V4="892" V7="EPFE1" />

<Item ID="FIEPF06" V1="20210512" V2="986" V3="1080" V4="888" V7="EPFF1" />

<Item ID="FIEPF09" V1="20210512" V2="986" V3="1080" V4="888" V7="EPFI1" />

<Item ID="FIEPF12" V1="20210512" V2="991" V3="1090" V4="892" V7="EPFL1" />

<Item ID="FIERF03" V1="20210512" V2="56.7" V3="62.3" V4="51.1" V7="ERFC2" />

<Item ID="FIERF05" V1="20210512" V2="56.8" V3="62.4" V4="51.2" V7="ERFE1" />

<Item ID="FIERF06" V1="20210512" V2="56.9" V3="62.5" V4="51.3" V7="ERFF1" />

<Item ID="FIERF09" V1="20210512" V2="56.4" V3="62" V4="50.8" V7="ERFI1" />

<Item ID="FIERF12" V1="20210512" V2="56.5" V3="62.1" V4="50.9" V7="ERFL1" />

<Item ID="FIEYF03" V1="20210512" V2="11.4" V3="12.5" V4="10.3" V7="EYFC2" />

<Item ID="FIEYF05" V1="20210512" V2="11.35" V3="12.45" V4="10.25" V7="EYFE1" />

<Item ID="FIEYF06" V1="20210512" V2="11.2" V3="12.3" V4="10.1" V7="EYFF1" />

<Item ID="FIEYF09" V1="20210512" V2="11.2" V3="12.3" V4="10.1" V7="EYFI1" />

<Item ID="FIEYF12" V1="20210512" V2="11.2" V3="12.3" V4="10.1" V7="EYFL1" />

<Item ID="FIEZF03" V1="20210512" V2="60.7" V3="66.7" V4="54.7" V7="EZFC2" />

<Item ID="FIEZF05" V1="20210512" V2="60.3" V3="66.3" V4="54.3" V7="EZFE1" />

<Item ID="FIEZF06" V1="20210512" V2="60" V3="66" V4="54" V7="EZFF1" />

<Item ID="FIEZF09" V1="20210512" V2="60.5" V3="66.5" V4="54.5" V7="EZFI1" />

<Item ID="FIEZF12" V1="20210512" V2="60.7" V3="66.7" V4="54.7" V7="EZFL1" />

<Item ID="FIF1032" V1="20210513" V2="6748" V3="7220" V4="6276" V7="F1FC2" />

<Item ID="FIF1061" V1="20210513" V2="6894" V3="7376" V4="6412" V7="F1FF1" />

<Item ID="FIF1091" V1="20210513" V2="6823" V3="7300" V4="6346" V7="F1FI1" />

<Item ID="FIF1121" V1="20210513" V2="6790" V3="7265" V4="6315" V7="F1FL1" />

<Item ID="FIFE106" V1="20210512" V2="49.05" V3="53.9" V4="44.15" V7="FE1F1" />

<Item ID="FIFEF03" V1="20210512" V2="48.75" V3="53.6" V4="43.9" V7="FEFC2" />

<Item ID="FIFEF05" V1="20210512" V2="48.85" V3="53.7" V4="44" V7="FEFE1" />

<Item ID="FIFEF06" V1="20210512" V2="48.45" V3="53.2" V4="43.65" V7="FEFF1" />

<Item ID="FIFEF09" V1="20210512" V2="48.6" V3="53.4" V4="43.75" V7="FEFI1" />

<Item ID="FIFEF12" V1="20210512" V2="48.8" V3="53.6" V4="43.95" V7="FEFL1" />

<Item ID="FIFFF03" V1="20210512" V2="341" V3="375" V4="307" V7="FFFC2" />

<Item ID="FIFFF05" V1="20210512" V2="342.5" V3="376.5" V4="308.5" V7="FFFE1" />

<Item ID="FIFFF06" V1="20210512" V2="341" V3="375" V4="307" V7="FFFF1" />

<Item ID="FIFFF09" V1="20210512" V2="341" V3="375" V4="307" V7="FFFI1" />

<Item ID="FIFFF12" V1="20210512" V2="341" V3="375" V4="307" V7="FFFL1" />

<Item ID="FIFGF03" V1="20210512" V2="383.5" V3="421.5" V4="345.5" V7="FGFC2" />

<Item ID="FIFGF05" V1="20210512" V2="381.5" V3="419.5" V4="343.5" V7="FGFE1" />

<Item ID="FIFGF06" V1="20210512" V2="384" V3="422" V4="346" V7="FGFF1" />

<Item ID="FIFGF09" V1="20210512" V2="384.5" V3="422.5" V4="346.5" V7="FGFI1" />

